Places / Atlantic City / January 2027
Atlantic City tide table, January 2027
Every high and low tide in Atlantic City for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Sat 23 at 01:18 (-1.0 m (-3.1 ft)), Sat 23 at 14:09 (-0.9 m (-3.1 ft)), Sun 24 at 02:13 (-0.9 m (-3.1 ft)). Highest highs: Thu 21 at 05:59 (+0.8 m (+2.7 ft)), Fri 22 at 06:54 (+0.8 m (+2.8 ft)), Sat 23 at 07:46 (+0.8 m (+2.8 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 02:14 · +0.4 m (+1.4 ft)Low 08:37 · -0.6 m (-2.0 ft)High 14:31 · +0.2 m (+0.8 ft)Low 20:39 · -0.7 m (-2.1 ft) | 07:17 · 16:44 |
| Sat 02 Jan neap tides | High 03:10 · +0.4 m (+1.4 ft)Low 09:39 · -0.6 m (-2.0 ft)High 15:30 · +0.2 m (+0.6 ft)Low 21:30 · -0.6 m (-2.1 ft) | 07:17 · 16:45 |
| Sun 03 Jan neap tides | High 04:02 · +0.5 m (+1.5 ft)Low 10:36 · -0.6 m (-2.0 ft)High 16:24 · +0.1 m (+0.5 ft)Low 22:17 · -0.6 m (-2.0 ft) | 07:18 · 16:45 |
| Mon 04 Jan | High 04:49 · +0.5 m (+1.6 ft)Low 11:27 · -0.7 m (-2.1 ft)High 17:13 · +0.1 m (+0.4 ft)Low 23:02 · -0.6 m (-2.1 ft) | 07:18 · 16:46 |
| Tue 05 Jan | High 05:32 · +0.5 m (+1.7 ft)Low 12:13 · -0.7 m (-2.2 ft)High 17:57 · +0.1 m (+0.5 ft)Low 23:45 · -0.6 m (-2.1 ft) | 07:18 · 16:47 |
| Wed 06 Jan New moon | High 06:13 · +0.6 m (+1.8 ft)Low 12:55 · -0.7 m (-2.2 ft)High 18:37 · +0.2 m (+0.6 ft) | 07:18 · 16:48 |
| Thu 07 Jan New moon | Low 00:25 · -0.6 m (-2.1 ft)High 06:53 · +0.6 m (+1.9 ft)Low 13:33 · -0.7 m (-2.2 ft)High 19:17 · +0.2 m (+0.7 ft) | 07:18 · 16:49 |
| Fri 08 Jan New moon · spring tides | Low 01:04 · -0.7 m (-2.1 ft)High 07:32 · +0.6 m (+1.9 ft)Low 14:08 · -0.7 m (-2.2 ft)High 19:55 · +0.2 m (+0.8 ft) | 07:17 · 16:50 |
| Sat 09 Jan spring tides | Low 01:43 · -0.6 m (-2.1 ft)High 08:10 · +0.6 m (+1.9 ft)Low 14:42 · -0.7 m (-2.2 ft)High 20:33 · +0.3 m (+0.9 ft) | 07:17 · 16:51 |
| Sun 10 Jan spring tides | Low 02:22 · -0.6 m (-2.1 ft)High 08:48 · +0.6 m (+1.8 ft)Low 15:14 · -0.7 m (-2.1 ft)High 21:11 · +0.3 m (+1.0 ft) | 07:17 · 16:52 |
| Mon 11 Jan | Low 03:01 · -0.6 m (-2.0 ft)High 09:25 · +0.5 m (+1.7 ft)Low 15:46 · -0.6 m (-2.1 ft)High 21:50 · +0.3 m (+1.0 ft) | 07:17 · 16:53 |
| Tue 12 Jan | Low 03:42 · -0.6 m (-1.9 ft)High 10:02 · +0.5 m (+1.5 ft)Low 16:19 · -0.6 m (-2.1 ft)High 22:31 · +0.3 m (+1.1 ft) | 07:17 · 16:54 |
| Wed 13 Jan | Low 04:27 · -0.6 m (-1.8 ft)High 10:42 · +0.4 m (+1.3 ft)Low 16:56 · -0.6 m (-2.1 ft)High 23:15 · +0.4 m (+1.2 ft) | 07:17 · 16:55 |
| Thu 14 Jan First quarter | Low 05:17 · -0.6 m (-1.8 ft)High 11:26 · +0.3 m (+1.1 ft)Low 17:38 · -0.6 m (-2.1 ft) | 07:16 · 16:56 |
| Fri 15 Jan First quarter · neap tides | High 00:03 · +0.4 m (+1.3 ft)Low 06:13 · -0.6 m (-1.8 ft)High 12:16 · +0.3 m (+1.0 ft)Low 18:26 · -0.7 m (-2.1 ft) | 07:16 · 16:57 |
| Sat 16 Jan neap tides | High 00:58 · +0.5 m (+1.5 ft)Low 07:15 · -0.6 m (-1.9 ft)High 13:13 · +0.2 m (+0.8 ft)Low 19:20 · -0.7 m (-2.2 ft) | 07:16 · 16:58 |
| Sun 17 Jan neap tides | High 01:57 · +0.5 m (+1.6 ft)Low 08:22 · -0.6 m (-2.0 ft)High 14:18 · +0.2 m (+0.7 ft)Low 20:20 · -0.7 m (-2.3 ft) | 07:15 · 16:59 |
| Mon 18 Jan neap tides | High 02:59 · +0.6 m (+1.9 ft)Low 09:29 · -0.7 m (-2.2 ft)High 15:25 · +0.2 m (+0.7 ft)Low 21:22 · -0.8 m (-2.5 ft) | 07:15 · 17:00 |
| Tue 19 Jan | High 04:02 · +0.7 m (+2.1 ft)Low 10:32 · -0.8 m (-2.5 ft)High 16:30 · +0.3 m (+0.9 ft)Low 22:24 · -0.8 m (-2.7 ft) | 07:14 · 17:01 |
| Wed 20 Jan | High 05:02 · +0.7 m (+2.4 ft)Low 11:31 · -0.8 m (-2.7 ft)High 17:30 · +0.3 m (+1.0 ft)Low 23:24 · -0.9 m (-2.9 ft) | 07:14 · 17:02 |
| Thu 21 Jan | High 05:59 · +0.8 m (+2.7 ft)Low 12:27 · -0.9 m (-3.0 ft)High 18:27 · +0.4 m (+1.3 ft) | 07:13 · 17:03 |
| Fri 22 Jan Full moon · spring tides | Low 00:22 · -0.9 m (-3.1 ft)High 06:54 · +0.8 m (+2.8 ft)Low 13:19 · -0.9 m (-3.1 ft)High 19:20 · +0.5 m (+1.5 ft) | 07:13 · 17:04 |
| Sat 23 Jan Full moon · spring tides | Low 01:18 · -1.0 m (-3.1 ft)High 07:46 · +0.8 m (+2.8 ft)Low 14:09 · -0.9 m (-3.1 ft)High 20:12 · +0.5 m (+1.7 ft) | 07:12 · 17:06 |
| Sun 24 Jan spring tides | Low 02:13 · -0.9 m (-3.1 ft)High 08:36 · +0.8 m (+2.7 ft)Low 14:58 · -0.9 m (-3.1 ft)High 21:03 · +0.6 m (+1.8 ft) | 07:12 · 17:07 |
| Mon 25 Jan spring tides | Low 03:07 · -0.9 m (-3.0 ft)High 09:25 · +0.7 m (+2.4 ft)Low 15:46 · -0.9 m (-2.9 ft)High 21:54 · +0.6 m (+1.8 ft) | 07:11 · 17:08 |
| Tue 26 Jan | Low 04:02 · -0.8 m (-2.7 ft)High 10:14 · +0.6 m (+2.0 ft)Low 16:33 · -0.8 m (-2.7 ft)High 22:45 · +0.5 m (+1.7 ft) | 07:10 · 17:09 |
| Wed 27 Jan | Low 04:58 · -0.8 m (-2.5 ft)High 11:04 · +0.5 m (+1.6 ft)Low 17:22 · -0.8 m (-2.5 ft)High 23:38 · +0.5 m (+1.6 ft) | 07:09 · 17:10 |
| Thu 28 Jan | Low 05:57 · -0.7 m (-2.2 ft)High 11:56 · +0.3 m (+1.1 ft)Low 18:12 · -0.7 m (-2.2 ft) | 07:09 · 17:11 |
| Fri 29 Jan Last quarter | High 00:33 · +0.4 m (+1.4 ft)Low 07:01 · -0.6 m (-1.9 ft)High 12:52 · +0.2 m (+0.8 ft)Low 19:04 · -0.6 m (-2.0 ft) | 07:08 · 17:13 |
| Sat 30 Jan Last quarter · neap tides | High 01:31 · +0.4 m (+1.3 ft)Low 08:08 · -0.6 m (-1.8 ft)High 13:53 · +0.1 m (+0.5 ft)Low 20:00 · -0.6 m (-1.8 ft) | 07:07 · 17:14 |
| Sun 31 Jan neap tides | High 02:32 · +0.4 m (+1.3 ft)Low 09:14 · -0.5 m (-1.8 ft)High 14:58 · +0.1 m (+0.3 ft)Low 20:56 · -0.5 m (-1.8 ft) | 07:06 · 17:15 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Atlantic City tide times today.