Cape May tide table, January 2027
Every high and low tide in Cape May for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Sat 23 at 02:12 (-1.0 m (-3.4 ft)), Sat 23 at 15:03 (-1.0 m (-3.3 ft)), Sun 24 at 03:07 (-1.0 m (-3.4 ft)). Highest highs: Fri 22 at 07:51 (+0.9 m (+3.1 ft)), Sat 23 at 08:44 (+0.9 m (+3.1 ft)), Sun 24 at 09:35 (+0.9 m (+3.0 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 03:14 · +0.5 m (+1.7 ft)Low 09:21 · -0.7 m (-2.2 ft)High 15:36 · +0.3 m (+0.9 ft)Low 21:20 · -0.7 m (-2.4 ft) | 07:18 · 16:47 |
| Sat 02 Jan neap tides | High 04:11 · +0.5 m (+1.7 ft)Low 10:23 · -0.7 m (-2.2 ft)High 16:35 · +0.2 m (+0.7 ft)Low 22:09 · -0.7 m (-2.3 ft) | 07:18 · 16:48 |
| Sun 03 Jan neap tides | High 05:04 · +0.6 m (+1.8 ft)Low 11:21 · -0.7 m (-2.2 ft)High 17:29 · +0.2 m (+0.6 ft)Low 22:57 · -0.7 m (-2.3 ft) | 07:18 · 16:49 |
| Mon 04 Jan | High 05:54 · +0.6 m (+1.9 ft)Low 12:13 · -0.7 m (-2.3 ft)High 18:19 · +0.2 m (+0.6 ft)Low 23:44 · -0.7 m (-2.3 ft) | 07:18 · 16:49 |
| Tue 05 Jan | High 06:39 · +0.6 m (+2.0 ft)Low 12:59 · -0.7 m (-2.4 ft)High 19:04 · +0.2 m (+0.6 ft) | 07:18 · 16:50 |
| Wed 06 Jan New moon | Low 00:30 · -0.7 m (-2.4 ft)High 07:21 · +0.6 m (+2.0 ft)Low 13:41 · -0.7 m (-2.4 ft)High 19:45 · +0.2 m (+0.7 ft) | 07:18 · 16:51 |
| Thu 07 Jan New moon | Low 01:15 · -0.7 m (-2.4 ft)High 08:00 · +0.6 m (+2.1 ft)Low 14:20 · -0.8 m (-2.5 ft)High 20:23 · +0.2 m (+0.8 ft) | 07:18 · 16:52 |
| Fri 08 Jan New moon · spring tides | Low 01:58 · -0.7 m (-2.4 ft)High 08:37 · +0.7 m (+2.1 ft)Low 14:57 · -0.8 m (-2.5 ft)High 20:59 · +0.3 m (+1.0 ft) | 07:18 · 16:53 |
| Sat 09 Jan spring tides | Low 02:41 · -0.7 m (-2.4 ft)High 09:13 · +0.6 m (+2.1 ft)Low 15:33 · -0.8 m (-2.5 ft)High 21:34 · +0.3 m (+1.1 ft) | 07:18 · 16:54 |
| Sun 10 Jan spring tides | Low 03:23 · -0.7 m (-2.4 ft)High 09:47 · +0.6 m (+2.0 ft)Low 16:08 · -0.7 m (-2.4 ft)High 22:08 · +0.4 m (+1.2 ft) | 07:18 · 16:55 |
| Mon 11 Jan | Low 04:05 · -0.7 m (-2.3 ft)High 10:21 · +0.6 m (+1.9 ft)Low 16:44 · -0.7 m (-2.4 ft)High 22:45 · +0.4 m (+1.3 ft) | 07:18 · 16:56 |
| Tue 12 Jan | Low 04:47 · -0.7 m (-2.2 ft)High 10:57 · +0.5 m (+1.7 ft)Low 17:19 · -0.7 m (-2.4 ft)High 23:23 · +0.4 m (+1.3 ft) | 07:18 · 16:57 |
| Wed 13 Jan | Low 05:32 · -0.7 m (-2.2 ft)High 11:35 · +0.5 m (+1.5 ft)Low 17:57 · -0.7 m (-2.4 ft) | 07:17 · 16:58 |
| Thu 14 Jan First quarter | High 00:06 · +0.4 m (+1.4 ft)Low 06:20 · -0.6 m (-2.1 ft)High 12:17 · +0.4 m (+1.3 ft)Low 18:38 · -0.7 m (-2.4 ft) | 07:17 · 16:59 |
| Fri 15 Jan First quarter · neap tides | High 00:54 · +0.5 m (+1.5 ft)Low 07:12 · -0.6 m (-2.1 ft)High 13:07 · +0.3 m (+1.0 ft)Low 19:24 · -0.7 m (-2.4 ft) | 07:17 · 17:00 |
| Sat 16 Jan neap tides | High 01:48 · +0.5 m (+1.6 ft)Low 08:11 · -0.6 m (-2.1 ft)High 14:04 · +0.3 m (+0.9 ft)Low 20:16 · -0.8 m (-2.5 ft) | 07:16 · 17:01 |
| Sun 17 Jan neap tides | High 02:49 · +0.5 m (+1.8 ft)Low 09:15 · -0.7 m (-2.2 ft)High 15:10 · +0.2 m (+0.8 ft)Low 21:13 · -0.8 m (-2.6 ft) | 07:16 · 17:02 |
| Mon 18 Jan neap tides | High 03:54 · +0.6 m (+2.0 ft)Low 10:21 · -0.7 m (-2.4 ft)High 16:20 · +0.2 m (+0.8 ft)Low 22:13 · -0.8 m (-2.7 ft) | 07:16 · 17:03 |
| Tue 19 Jan | High 04:58 · +0.7 m (+2.3 ft)Low 11:25 · -0.8 m (-2.6 ft)High 17:26 · +0.3 m (+1.0 ft)Low 23:15 · -0.9 m (-2.9 ft) | 07:15 · 17:04 |
| Wed 20 Jan | High 05:59 · +0.8 m (+2.6 ft)Low 12:26 · -0.9 m (-2.9 ft)High 18:28 · +0.4 m (+1.2 ft) | 07:15 · 17:05 |
| Thu 21 Jan | Low 00:17 · -0.9 m (-3.1 ft)High 06:57 · +0.9 m (+2.9 ft)Low 13:22 · -0.9 m (-3.1 ft)High 19:24 · +0.5 m (+1.5 ft) | 07:14 · 17:06 |
| Fri 22 Jan Full moon · spring tides | Low 01:16 · -1.0 m (-3.3 ft)High 07:51 · +0.9 m (+3.1 ft)Low 14:14 · -1.0 m (-3.3 ft)High 20:18 · +0.6 m (+1.8 ft) | 07:14 · 17:07 |
| Sat 23 Jan Full moon · spring tides | Low 02:12 · -1.0 m (-3.4 ft)High 08:44 · +0.9 m (+3.1 ft)Low 15:03 · -1.0 m (-3.3 ft)High 21:09 · +0.6 m (+2.0 ft) | 07:13 · 17:09 |
| Sun 24 Jan spring tides | Low 03:07 · -1.0 m (-3.4 ft)High 09:35 · +0.9 m (+3.0 ft)Low 15:51 · -1.0 m (-3.3 ft)High 22:00 · +0.7 m (+2.1 ft) | 07:13 · 17:10 |
| Mon 25 Jan spring tides | Low 04:01 · -1.0 m (-3.3 ft)High 10:25 · +0.8 m (+2.7 ft)Low 16:37 · -1.0 m (-3.2 ft)High 22:51 · +0.7 m (+2.1 ft) | 07:12 · 17:11 |
| Tue 26 Jan | Low 04:55 · -0.9 m (-3.1 ft)High 11:15 · +0.7 m (+2.3 ft)Low 17:23 · -0.9 m (-3.0 ft)High 23:43 · +0.6 m (+2.0 ft) | 07:11 · 17:12 |
| Wed 27 Jan | Low 05:49 · -0.8 m (-2.8 ft)High 12:06 · +0.6 m (+1.8 ft)Low 18:09 · -0.8 m (-2.8 ft) | 07:11 · 17:13 |
| Thu 28 Jan | High 00:38 · +0.6 m (+1.9 ft)Low 06:45 · -0.8 m (-2.5 ft)High 13:00 · +0.4 m (+1.3 ft)Low 18:57 · -0.8 m (-2.5 ft) | 07:10 · 17:14 |
| Fri 29 Jan Last quarter | High 01:35 · +0.5 m (+1.7 ft)Low 07:44 · -0.7 m (-2.2 ft)High 13:58 · +0.3 m (+0.9 ft)Low 19:46 · -0.7 m (-2.3 ft) | 07:09 · 17:16 |
| Sat 30 Jan Last quarter · neap tides | High 02:37 · +0.5 m (+1.6 ft)Low 08:48 · -0.6 m (-2.0 ft)High 15:03 · +0.2 m (+0.6 ft)Low 20:39 · -0.7 m (-2.1 ft) | 07:08 · 17:17 |
| Sun 31 Jan neap tides | High 03:40 · +0.5 m (+1.5 ft)Low 09:54 · -0.6 m (-1.9 ft)High 16:08 · +0.1 m (+0.4 ft)Low 21:34 · -0.6 m (-2.1 ft) | 07:08 · 17:18 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Cape May tide times today.