Places / Joaquina Beach / January 2027
Joaquina Beach tide table, January 2027
Every high and low tide in Joaquina Beach for January 2027, in local time (UTC-03), heights from mean sea level. Lowest lows: Thu 21 at 20:24 (-0.6 m), Fri 22 at 21:06 (-0.6 m), Sat 23 at 21:45 (-0.6 m). Highest highs: Wed 20 at 02:16 (+0.4 m), Thu 21 at 02:55 (+0.4 m), Fri 22 at 03:30 (+0.4 m).
Accuracy warning. This is a shallow-water tide: the curve can have a double high or a double low, or stand still for an hour or more. Small extra highs and lows listed here can be only a few centimetres apart, and their times are less certain than the main tides.
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | Low 04:15 · -0.1 mHigh 07:26 · 0.0 mLow 15:58 · -0.1 mHigh 20:16 · +0.1 m | 05:21 · 19:12 |
| Sat 02 Jan neap tides | Low 05:26 · -0.1 mHigh 08:23 · 0.0 mLow 16:58 · -0.1 m | 05:22 · 19:13 |
| Sun 03 Jan neap tides | High 00:50 · +0.1 mLow 06:19 · -0.1 mHigh 09:32 · 0.0 mLow 17:46 · -0.2 m | 05:22 · 19:13 |
| Mon 04 Jan | High 01:05 · +0.2 mLow 07:01 · -0.1 mHigh 10:44 · +0.1 mLow 18:29 · -0.3 m | 05:23 · 19:13 |
| Tue 05 Jan | High 01:29 · +0.2 mLow 07:37 · -0.1 mHigh 11:47 · +0.1 mLow 19:09 · -0.4 m | 05:24 · 19:13 |
| Wed 06 Jan New moon | High 01:57 · +0.3 mLow 08:08 · -0.1 mHigh 12:39 · +0.2 mLow 19:47 · -0.4 m | 05:24 · 19:13 |
| Thu 07 Jan New moon | High 02:26 · +0.3 mLow 08:38 · -0.2 mHigh 13:21 · +0.2 mLow 20:23 · -0.5 m | 05:25 · 19:14 |
| Fri 08 Jan New moon · spring tides | High 02:54 · +0.3 mLow 09:05 · -0.2 mHigh 13:59 · +0.2 mLow 20:58 · -0.5 m | 05:26 · 19:14 |
| Sat 09 Jan spring tides | High 03:21 · +0.3 mLow 09:30 · -0.2 mHigh 14:33 · +0.2 mLow 21:32 · -0.5 m | 05:27 · 19:14 |
| Sun 10 Jan spring tides | High 03:47 · +0.2 mLow 09:55 · -0.2 mHigh 15:06 · +0.2 mLow 22:05 · -0.5 m | 05:27 · 19:14 |
| Mon 11 Jan | High 04:14 · +0.2 mLow 10:20 · -0.2 mHigh 15:40 · +0.2 mLow 22:38 · -0.5 m | 05:28 · 19:14 |
| Tue 12 Jan | High 04:43 · +0.2 mLow 10:47 · -0.2 mHigh 16:16 · +0.2 mLow 23:13 · -0.4 m | 05:29 · 19:14 |
| Wed 13 Jan | High 05:16 · +0.1 mLow 11:18 · -0.1 mHigh 16:58 · +0.2 mLow 23:54 · -0.3 m | 05:30 · 19:14 |
| Thu 14 Jan First quarter | High 05:53 · +0.1 mLow 11:57 · -0.1 mHigh 17:50 · +0.1 m | 05:30 · 19:14 |
| Fri 15 Jan First quarter · neap tides | Low 00:57 · -0.2 mHigh 06:38 · +0.1 mLow 13:29 · -0.1 mHigh 18:57 · +0.1 m | 05:31 · 19:14 |
| Sat 16 Jan neap tides | Low 03:14 · -0.1 mHigh 07:32 · 0.0 mLow 15:52 · -0.1 mHigh 23:26 · +0.1 m | 05:32 · 19:14 |
| Sun 17 Jan neap tides | Low 05:09 · -0.1 mHigh 08:42 · 0.0 mLow 17:09 · -0.2 m | 05:33 · 19:13 |
| Mon 18 Jan neap tides | High 00:49 · +0.2 mLow 06:22 · -0.1 mHigh 12:39 · 0.0 mLow 18:05 · -0.3 m | 05:34 · 19:13 |
| Tue 19 Jan | High 01:35 · +0.3 mLow 07:17 · -0.2 mHigh 11:53 · 0.0 mLow 18:55 · -0.4 m | 05:35 · 19:13 |
| Wed 20 Jan | High 02:16 · +0.4 mLow 08:03 · -0.2 mHigh 12:29 · +0.1 mLow 19:41 · -0.5 m | 05:35 · 19:13 |
| Thu 21 Jan | High 02:55 · +0.4 mLow 08:44 · -0.2 mHigh 13:01 · +0.1 mLow 20:24 · -0.6 m | 05:36 · 19:13 |
| Fri 22 Jan Full moon · spring tides | High 03:30 · +0.4 mLow 09:21 · -0.1 mHigh 13:33 · +0.2 mLow 21:06 · -0.6 m | 05:37 · 19:12 |
| Sat 23 Jan Full moon · spring tides | High 03:58 · +0.4 mLow 09:53 · -0.1 mHigh 14:07 · +0.2 mLow 21:45 · -0.6 m | 05:38 · 19:12 |
| Sun 24 Jan spring tides | High 04:11 · +0.3 mLow 10:18 · -0.1 mHigh 14:41 · +0.3 mLow 22:20 · -0.5 m | 05:39 · 19:12 |
| Mon 25 Jan spring tides | High 04:15 · +0.2 mLow 10:29 · -0.1 mHigh 15:16 · +0.3 mLow 22:49 · -0.4 m | 05:40 · 19:12 |
| Tue 26 Jan | High 04:26 · +0.1 mLow 10:07 · -0.1 mHigh 15:53 · +0.2 mLow 23:01 · -0.3 m | 05:40 · 19:11 |
| Wed 27 Jan | High 04:43 · +0.1 mLow 09:43 · -0.1 mHigh 16:33 · +0.2 mLow 22:46 · -0.2 m | 05:41 · 19:11 |
| Thu 28 Jan | High 05:04 · +0.1 mLow 09:52 · -0.2 mHigh 17:18 · +0.1 mLow 22:24 · -0.1 m | 05:42 · 19:10 |
| Fri 29 Jan Last quarter | High 05:28 · 0.0 mLow 10:19 · -0.2 mHigh 18:15 · +0.1 mLow 22:10 · -0.1 m | 05:43 · 19:10 |
| Sat 30 Jan Last quarter · neap tides | High 05:58 · 0.0 mLow 10:56 · -0.2 mHigh 19:38 · 0.0 mLow 21:59 · 0.0 m | 05:44 · 19:10 |
| Sun 31 Jan neap tides | High 02:02 · +0.1 mLow 16:38 · -0.1 m | 05:45 · 19:09 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Joaquina Beach tide times today.