Places / Miami Beach / January 2027
Miami Beach tide table, January 2027
Every high and low tide in Miami Beach for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Thu 21 at 00:43 (-0.7 m (-2.3 ft)), Fri 22 at 01:38 (-0.7 m (-2.4 ft)), Sat 23 at 02:32 (-0.7 m (-2.4 ft)). Highest highs: Fri 22 at 08:07 (+0.3 m (+1.0 ft)), Fri 22 at 20:16 (+0.3 m (+1.0 ft)), Sat 23 at 08:58 (+0.3 m (+1.0 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 03:21 · +0.2 m (+0.7 ft)Low 09:22 · -0.4 m (-1.2 ft)High 15:23 · +0.2 m (+0.6 ft)Low 21:48 · -0.5 m (-1.6 ft) | 07:07 · 17:40 |
| Sat 02 Jan neap tides | High 04:18 · +0.2 m (+0.6 ft)Low 10:21 · -0.4 m (-1.2 ft)High 16:14 · +0.1 m (+0.5 ft)Low 22:43 · -0.5 m (-1.7 ft) | 07:07 · 17:41 |
| Sun 03 Jan neap tides | High 05:12 · +0.2 m (+0.5 ft)Low 11:16 · -0.4 m (-1.2 ft)High 17:03 · +0.1 m (+0.4 ft)Low 23:35 · -0.5 m (-1.7 ft) | 07:07 · 17:41 |
| Mon 04 Jan | High 06:00 · +0.1 m (+0.5 ft)Low 12:07 · -0.4 m (-1.3 ft)High 17:50 · +0.1 m (+0.4 ft) | 07:07 · 17:42 |
| Tue 05 Jan | Low 00:22 · -0.6 m (-1.8 ft)High 06:44 · +0.1 m (+0.5 ft)Low 12:54 · -0.4 m (-1.3 ft)High 18:35 · +0.1 m (+0.4 ft) | 07:08 · 17:43 |
| Wed 06 Jan New moon | Low 01:07 · -0.6 m (-1.8 ft)High 07:25 · +0.2 m (+0.5 ft)Low 13:37 · -0.4 m (-1.4 ft)High 19:18 · +0.1 m (+0.4 ft) | 07:08 · 17:43 |
| Thu 07 Jan New moon | Low 01:48 · -0.6 m (-1.8 ft)High 08:04 · +0.2 m (+0.6 ft)Low 14:17 · -0.4 m (-1.4 ft)High 20:01 · +0.1 m (+0.5 ft) | 07:08 · 17:44 |
| Fri 08 Jan New moon · spring tides | Low 02:28 · -0.6 m (-1.8 ft)High 08:43 · +0.2 m (+0.6 ft)Low 14:55 · -0.4 m (-1.4 ft)High 20:44 · +0.2 m (+0.5 ft) | 07:08 · 17:45 |
| Sat 09 Jan spring tides | Low 03:06 · -0.5 m (-1.8 ft)High 09:21 · +0.2 m (+0.7 ft)Low 15:32 · -0.4 m (-1.4 ft)High 21:27 · +0.2 m (+0.6 ft) | 07:08 · 17:45 |
| Sun 10 Jan spring tides | Low 03:43 · -0.5 m (-1.7 ft)High 09:59 · +0.2 m (+0.7 ft)Low 16:08 · -0.4 m (-1.4 ft)High 22:11 · +0.2 m (+0.6 ft) | 07:08 · 17:46 |
| Mon 11 Jan | Low 04:21 · -0.5 m (-1.6 ft)High 10:38 · +0.2 m (+0.7 ft)Low 16:45 · -0.4 m (-1.4 ft)High 22:55 · +0.2 m (+0.6 ft) | 07:08 · 17:47 |
| Tue 12 Jan | Low 04:59 · -0.5 m (-1.5 ft)High 11:17 · +0.2 m (+0.7 ft)Low 17:23 · -0.4 m (-1.4 ft)High 23:41 · +0.2 m (+0.6 ft) | 07:08 · 17:48 |
| Wed 13 Jan | Low 05:40 · -0.4 m (-1.4 ft)High 11:58 · +0.2 m (+0.6 ft)Low 18:05 · -0.5 m (-1.5 ft) | 07:08 · 17:48 |
| Thu 14 Jan First quarter | High 00:29 · +0.2 m (+0.6 ft)Low 06:24 · -0.4 m (-1.3 ft)High 12:43 · +0.2 m (+0.6 ft)Low 18:51 · -0.5 m (-1.5 ft) | 07:08 · 17:49 |
| Fri 15 Jan First quarter · neap tides | High 01:22 · +0.2 m (+0.6 ft)Low 07:14 · -0.4 m (-1.3 ft)High 13:31 · +0.2 m (+0.6 ft)Low 19:43 · -0.5 m (-1.6 ft) | 07:08 · 17:50 |
| Sat 16 Jan neap tides | High 02:18 · +0.2 m (+0.6 ft)Low 08:10 · -0.4 m (-1.3 ft)High 14:25 · +0.2 m (+0.6 ft)Low 20:40 · -0.5 m (-1.7 ft) | 07:08 · 17:51 |
| Sun 17 Jan neap tides | High 03:18 · +0.2 m (+0.6 ft)Low 09:11 · -0.4 m (-1.3 ft)High 15:22 · +0.2 m (+0.6 ft)Low 21:41 · -0.6 m (-1.9 ft) | 07:08 · 17:51 |
| Mon 18 Jan neap tides | High 04:19 · +0.2 m (+0.7 ft)Low 10:14 · -0.4 m (-1.4 ft)High 16:22 · +0.2 m (+0.6 ft)Low 22:43 · -0.6 m (-2.0 ft) | 07:08 · 17:52 |
| Tue 19 Jan | High 05:20 · +0.2 m (+0.7 ft)Low 11:16 · -0.5 m (-1.5 ft)High 17:22 · +0.2 m (+0.7 ft)Low 23:44 · -0.7 m (-2.2 ft) | 07:08 · 17:53 |
| Wed 20 Jan | High 06:19 · +0.2 m (+0.8 ft)Low 12:15 · -0.5 m (-1.6 ft)High 18:22 · +0.2 m (+0.8 ft) | 07:08 · 17:54 |
| Thu 21 Jan | Low 00:43 · -0.7 m (-2.3 ft)High 07:14 · +0.3 m (+0.9 ft)Low 13:12 · -0.5 m (-1.8 ft)High 19:20 · +0.3 m (+0.9 ft) | 07:08 · 17:54 |
| Fri 22 Jan Full moon · spring tides | Low 01:38 · -0.7 m (-2.4 ft)High 08:07 · +0.3 m (+1.0 ft)Low 14:06 · -0.6 m (-1.9 ft)High 20:16 · +0.3 m (+1.0 ft) | 07:08 · 17:55 |
| Sat 23 Jan Full moon · spring tides | Low 02:32 · -0.7 m (-2.4 ft)High 08:58 · +0.3 m (+1.0 ft)Low 14:58 · -0.6 m (-2.0 ft)High 21:11 · +0.3 m (+1.0 ft) | 07:07 · 17:56 |
| Sun 24 Jan spring tides | Low 03:24 · -0.7 m (-2.3 ft)High 09:47 · +0.3 m (+1.0 ft)Low 15:50 · -0.6 m (-2.1 ft)High 22:05 · +0.3 m (+1.0 ft) | 07:07 · 17:57 |
| Mon 25 Jan spring tides | Low 04:15 · -0.7 m (-2.2 ft)High 10:35 · +0.3 m (+1.0 ft)Low 16:41 · -0.6 m (-2.1 ft)High 22:59 · +0.3 m (+0.9 ft) | 07:07 · 17:58 |
| Tue 26 Jan | Low 05:06 · -0.6 m (-2.0 ft)High 11:22 · +0.2 m (+0.8 ft)Low 17:32 · -0.6 m (-2.0 ft)High 23:53 · +0.2 m (+0.8 ft) | 07:07 · 17:58 |
| Wed 27 Jan | Low 05:58 · -0.6 m (-1.8 ft)High 12:10 · +0.2 m (+0.7 ft)Low 18:24 · -0.6 m (-2.0 ft) | 07:06 · 17:59 |
| Thu 28 Jan | High 00:48 · +0.2 m (+0.6 ft)Low 06:52 · -0.5 m (-1.6 ft)High 12:59 · +0.1 m (+0.5 ft)Low 19:19 · -0.6 m (-1.9 ft) | 07:06 · 18:00 |
| Fri 29 Jan Last quarter | High 01:44 · +0.1 m (+0.4 ft)Low 07:48 · -0.5 m (-1.5 ft)High 13:50 · +0.1 m (+0.3 ft)Low 20:16 · -0.6 m (-1.8 ft) | 07:06 · 18:01 |
| Sat 30 Jan Last quarter · neap tides | High 02:43 · +0.1 m (+0.3 ft)Low 08:47 · -0.4 m (-1.4 ft)High 14:44 · +0.1 m (+0.2 ft)Low 21:15 · -0.5 m (-1.8 ft) | 07:05 · 18:01 |
| Sun 31 Jan neap tides | High 03:42 · +0.1 m (+0.2 ft)Low 09:49 · -0.4 m (-1.3 ft)High 15:38 · 0.0 m (+0.1 ft)Low 22:14 · -0.5 m (-1.8 ft) | 07:05 · 18:02 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Miami Beach tide times today.