Nags Head tide table, January 2027
Every high and low tide in Nags Head for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Sat 23 at 14:55 (-0.6 m (-2.1 ft)), Sun 24 at 15:44 (-0.6 m (-2.1 ft)), Mon 25 at 16:33 (-0.6 m (-2.1 ft)). Highest highs: Thu 21 at 06:42 (+0.6 m (+1.8 ft)), Fri 22 at 07:36 (+0.6 m (+1.8 ft)), Sat 23 at 08:28 (+0.6 m (+1.8 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 02:54 · +0.3 m (+1.1 ft)Low 09:16 · -0.4 m (-1.4 ft)High 15:13 · +0.2 m (+0.6 ft)Low 21:25 · -0.5 m (-1.6 ft) | 07:12 · 16:58 |
| Sat 02 Jan neap tides | High 03:47 · +0.3 m (+1.1 ft)Low 10:12 · -0.4 m (-1.4 ft)High 16:07 · +0.1 m (+0.5 ft)Low 22:15 · -0.5 m (-1.6 ft) | 07:13 · 16:59 |
| Sun 03 Jan neap tides | High 04:37 · +0.3 m (+1.1 ft)Low 11:04 · -0.5 m (-1.5 ft)High 16:58 · +0.1 m (+0.4 ft)Low 23:04 · -0.5 m (-1.5 ft) | 07:13 · 17:00 |
| Mon 04 Jan | High 05:25 · +0.4 m (+1.2 ft)Low 11:55 · -0.5 m (-1.5 ft)High 17:48 · +0.1 m (+0.4 ft)Low 23:51 · -0.5 m (-1.5 ft) | 07:13 · 17:00 |
| Tue 05 Jan | High 06:12 · +0.4 m (+1.2 ft)Low 12:43 · -0.5 m (-1.5 ft)High 18:36 · +0.1 m (+0.4 ft) | 07:13 · 17:01 |
| Wed 06 Jan New moon | Low 00:36 · -0.5 m (-1.5 ft)High 06:57 · +0.4 m (+1.3 ft)Low 13:29 · -0.5 m (-1.5 ft)High 19:22 · +0.1 m (+0.5 ft) | 07:13 · 17:02 |
| Thu 07 Jan New moon | Low 01:19 · -0.4 m (-1.4 ft)High 07:41 · +0.4 m (+1.3 ft)Low 14:14 · -0.5 m (-1.5 ft)High 20:07 · +0.2 m (+0.5 ft) | 07:13 · 17:03 |
| Fri 08 Jan New moon · spring tides | Low 02:00 · -0.4 m (-1.4 ft)High 08:23 · +0.4 m (+1.3 ft)Low 14:57 · -0.5 m (-1.5 ft)High 20:51 · +0.2 m (+0.6 ft) | 07:13 · 17:04 |
| Sat 09 Jan spring tides | Low 02:35 · -0.4 m (-1.3 ft)High 09:04 · +0.4 m (+1.3 ft)Low 15:39 · -0.5 m (-1.5 ft)High 21:34 · +0.2 m (+0.6 ft) | 07:13 · 17:05 |
| Sun 10 Jan spring tides | Low 02:05 · -0.4 m (-1.3 ft)High 09:41 · +0.4 m (+1.2 ft)Low 16:18 · -0.5 m (-1.5 ft)High 22:14 · +0.2 m (+0.6 ft) | 07:13 · 17:05 |
| Mon 11 Jan | Low 02:42 · -0.4 m (-1.3 ft)High 10:08 · +0.3 m (+1.1 ft)Low 16:50 · -0.4 m (-1.4 ft)High 22:51 · +0.2 m (+0.6 ft) | 07:13 · 17:06 |
| Tue 12 Jan | Low 03:25 · -0.4 m (-1.3 ft)High 10:09 · +0.3 m (+1.0 ft)Low 16:13 · -0.4 m (-1.4 ft)High 23:11 · +0.2 m (+0.7 ft) | 07:13 · 17:07 |
| Wed 13 Jan | Low 04:12 · -0.4 m (-1.3 ft)High 10:39 · +0.2 m (+0.8 ft)Low 16:44 · -0.5 m (-1.5 ft)High 23:23 · +0.2 m (+0.7 ft) | 07:12 · 17:08 |
| Thu 14 Jan First quarter | Low 05:03 · -0.4 m (-1.3 ft)High 11:20 · +0.2 m (+0.7 ft)Low 17:25 · -0.5 m (-1.6 ft) | 07:12 · 17:09 |
| Fri 15 Jan First quarter · neap tides | High 00:10 · +0.2 m (+0.8 ft)Low 05:59 · -0.4 m (-1.3 ft)High 12:09 · +0.2 m (+0.6 ft)Low 18:11 · -0.5 m (-1.6 ft) | 07:12 · 17:10 |
| Sat 16 Jan neap tides | High 01:11 · +0.3 m (+1.0 ft)Low 07:03 · -0.4 m (-1.3 ft)High 13:04 · +0.1 m (+0.4 ft)Low 19:03 · -0.5 m (-1.7 ft) | 07:12 · 17:11 |
| Sun 17 Jan neap tides | High 02:38 · +0.3 m (+1.1 ft)Low 09:23 · -0.4 m (-1.4 ft)High 14:13 · +0.1 m (+0.4 ft)Low 19:59 · -0.5 m (-1.7 ft) | 07:11 · 17:12 |
| Mon 18 Jan neap tides | High 03:49 · +0.4 m (+1.3 ft)Low 10:30 · -0.5 m (-1.5 ft)High 16:08 · +0.1 m (+0.4 ft)Low 21:01 · -0.6 m (-1.8 ft) | 07:11 · 17:13 |
| Tue 19 Jan | High 04:50 · +0.5 m (+1.5 ft)Low 11:28 · -0.5 m (-1.6 ft)High 17:15 · +0.1 m (+0.5 ft)Low 22:12 · -0.6 m (-1.8 ft) | 07:11 · 17:14 |
| Wed 20 Jan | High 05:48 · +0.5 m (+1.7 ft)Low 12:23 · -0.5 m (-1.8 ft)High 18:13 · +0.2 m (+0.7 ft)Low 23:41 · -0.6 m (-1.9 ft) | 07:10 · 17:15 |
| Thu 21 Jan | High 06:42 · +0.6 m (+1.8 ft)Low 13:15 · -0.6 m (-1.9 ft)High 19:09 · +0.3 m (+0.9 ft) | 07:10 · 17:16 |
| Fri 22 Jan Full moon · spring tides | Low 00:57 · -0.6 m (-2.0 ft)High 07:36 · +0.6 m (+1.8 ft)Low 14:05 · -0.6 m (-2.0 ft)High 20:03 · +0.3 m (+1.0 ft) | 07:09 · 17:17 |
| Sat 23 Jan Full moon · spring tides | Low 01:59 · -0.6 m (-2.0 ft)High 08:28 · +0.6 m (+1.8 ft)Low 14:55 · -0.6 m (-2.1 ft)High 20:56 · +0.3 m (+1.1 ft) | 07:09 · 17:18 |
| Sun 24 Jan spring tides | Low 02:59 · -0.6 m (-2.0 ft)High 09:19 · +0.5 m (+1.7 ft)Low 15:44 · -0.6 m (-2.1 ft)High 21:49 · +0.4 m (+1.2 ft) | 07:08 · 17:19 |
| Mon 25 Jan spring tides | Low 03:57 · -0.6 m (-2.0 ft)High 10:10 · +0.4 m (+1.4 ft)Low 16:33 · -0.6 m (-2.1 ft)High 22:43 · +0.3 m (+1.1 ft) | 07:08 · 17:20 |
| Tue 26 Jan | Low 04:54 · -0.6 m (-1.9 ft)High 11:02 · +0.4 m (+1.2 ft)Low 17:23 · -0.6 m (-2.0 ft)High 23:37 · +0.3 m (+1.1 ft) | 07:07 · 17:21 |
| Wed 27 Jan | Low 05:52 · -0.5 m (-1.7 ft)High 11:56 · +0.3 m (+0.9 ft)Low 18:14 · -0.6 m (-1.9 ft) | 07:07 · 17:22 |
| Thu 28 Jan | High 00:32 · +0.3 m (+1.0 ft)Low 06:51 · -0.5 m (-1.6 ft)High 12:51 · +0.2 m (+0.7 ft)Low 19:06 · -0.5 m (-1.8 ft) | 07:06 · 17:23 |
| Fri 29 Jan Last quarter | High 01:27 · +0.3 m (+1.0 ft)Low 07:50 · -0.5 m (-1.5 ft)High 13:48 · +0.1 m (+0.5 ft)Low 20:00 · -0.5 m (-1.7 ft) | 07:05 · 17:25 |
| Sat 30 Jan Last quarter · neap tides | High 02:22 · +0.3 m (+0.9 ft)Low 08:48 · -0.5 m (-1.5 ft)High 14:45 · +0.1 m (+0.3 ft)Low 20:54 · -0.5 m (-1.6 ft) | 07:05 · 17:26 |
| Sun 31 Jan neap tides | High 03:17 · +0.3 m (+0.9 ft)Low 09:44 · -0.4 m (-1.4 ft)High 15:40 · +0.1 m (+0.3 ft)Low 21:47 · -0.5 m (-1.5 ft) | 07:04 · 17:27 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Nags Head tide times today.