Places / Ocean Beach / January 2027
Ocean Beach tide table, January 2027
Every high and low tide in Ocean Beach for January 2027, in local time (PST), heights from mean sea level. Lowest lows: Wed 20 at 14:10 (-1.4 m (-4.5 ft)), Thu 21 at 14:52 (-1.4 m (-4.8 ft)), Fri 22 at 15:31 (-1.4 m (-4.7 ft)). Highest highs: Thu 21 at 07:29 (+1.2 m (+3.9 ft)), Fri 22 at 08:18 (+1.2 m (+3.9 ft)), Sat 23 at 09:05 (+1.1 m (+3.7 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 04:21 · +0.6 m (+2.0 ft)Low 11:45 · -0.7 m (-2.3 ft)High 17:51 · 0.0 m (0.0 ft)Low 22:16 · -0.3 m (-0.9 ft) | 06:51 · 16:53 |
| Sat 02 Jan neap tides | High 05:06 · +0.7 m (+2.2 ft)Low 12:39 · -0.8 m (-2.8 ft)High 19:05 · 0.0 m (+0.1 ft)Low 23:12 · -0.2 m (-0.7 ft) | 06:51 · 16:54 |
| Sun 03 Jan neap tides | High 05:48 · +0.7 m (+2.3 ft)Low 13:23 · -1.0 m (-3.2 ft)High 19:59 · +0.1 m (+0.2 ft) | 06:51 · 16:54 |
| Mon 04 Jan | Low 00:00 · -0.2 m (-0.5 ft)High 06:26 · +0.8 m (+2.5 ft)Low 14:01 · -1.0 m (-3.4 ft)High 20:40 · +0.1 m (+0.3 ft) | 06:52 · 16:55 |
| Tue 05 Jan | Low 00:40 · -0.2 m (-0.5 ft)High 07:01 · +0.8 m (+2.6 ft)Low 14:35 · -1.1 m (-3.6 ft)High 21:13 · +0.1 m (+0.4 ft) | 06:52 · 16:56 |
| Wed 06 Jan New moon | Low 01:14 · -0.2 m (-0.6 ft)High 07:35 · +0.8 m (+2.8 ft)Low 15:07 · -1.1 m (-3.7 ft)High 21:43 · +0.1 m (+0.4 ft) | 06:52 · 16:56 |
| Thu 07 Jan New moon | Low 01:47 · -0.2 m (-0.7 ft)High 08:07 · +0.9 m (+2.9 ft)Low 15:37 · -1.1 m (-3.7 ft)High 22:11 · +0.1 m (+0.4 ft) | 06:52 · 16:57 |
| Fri 08 Jan New moon · spring tides | Low 02:20 · -0.2 m (-0.7 ft)High 08:39 · +0.9 m (+2.9 ft)Low 16:06 · -1.1 m (-3.6 ft)High 22:39 · +0.1 m (+0.5 ft) | 06:52 · 16:58 |
| Sat 09 Jan spring tides | Low 02:55 · -0.2 m (-0.8 ft)High 09:10 · +0.8 m (+2.7 ft)Low 16:33 · -1.1 m (-3.5 ft)High 23:08 · +0.2 m (+0.5 ft) | 06:52 · 16:59 |
| Sun 10 Jan spring tides | Low 03:33 · -0.2 m (-0.8 ft)High 09:42 · +0.8 m (+2.5 ft)Low 16:59 · -1.0 m (-3.3 ft)High 23:36 · +0.2 m (+0.6 ft) | 06:52 · 17:00 |
| Mon 11 Jan | Low 04:16 · -0.2 m (-0.8 ft)High 10:16 · +0.6 m (+2.0 ft)Low 17:25 · -0.9 m (-3.1 ft) | 06:52 · 17:01 |
| Tue 12 Jan | High 00:06 · +0.2 m (+0.8 ft)Low 05:06 · -0.2 m (-0.8 ft)High 10:52 · +0.5 m (+1.5 ft)Low 17:50 · -0.8 m (-2.7 ft) | 06:52 · 17:01 |
| Wed 13 Jan | High 00:38 · +0.3 m (+1.0 ft)Low 06:07 · -0.2 m (-0.8 ft)High 11:35 · +0.2 m (+0.8 ft)Low 18:16 · -0.7 m (-2.3 ft) | 06:52 · 17:02 |
| Thu 14 Jan First quarter | High 01:15 · +0.4 m (+1.2 ft)Low 07:26 · -0.3 m (-1.0 ft)High 12:35 · 0.0 m (+0.1 ft)Low 18:46 · -0.6 m (-1.9 ft) | 06:51 · 17:03 |
| Fri 15 Jan First quarter · neap tides | High 01:58 · +0.4 m (+1.4 ft)Low 09:10 · -0.4 m (-1.3 ft)High 14:13 · -0.1 m (-0.5 ft)Low 19:24 · -0.4 m (-1.4 ft) | 06:51 · 17:04 |
| Sat 16 Jan neap tides | High 02:51 · +0.5 m (+1.8 ft)Low 10:46 · -0.6 m (-2.0 ft)High 16:44 · -0.2 m (-0.6 ft)Low 20:18 · -0.3 m (-1.0 ft) | 06:51 · 17:05 |
| Sun 17 Jan neap tides | High 03:49 · +0.7 m (+2.2 ft)Low 11:52 · -0.8 m (-2.8 ft)High 18:24 · -0.1 m (-0.4 ft)Low 21:34 · -0.2 m (-0.8 ft) | 06:51 · 17:06 |
| Mon 18 Jan neap tides | High 04:49 · +0.8 m (+2.7 ft)Low 12:42 · -1.1 m (-3.5 ft)High 19:20 · 0.0 m (0.0 ft)Low 22:55 · -0.2 m (-0.7 ft) | 06:51 · 17:07 |
| Tue 19 Jan | High 05:46 · +1.0 m (+3.1 ft)Low 13:28 · -1.2 m (-4.1 ft)High 20:02 · +0.1 m (+0.3 ft) | 06:50 · 17:08 |
| Wed 20 Jan | Low 00:05 · -0.3 m (-0.9 ft)High 06:39 · +1.1 m (+3.6 ft)Low 14:10 · -1.4 m (-4.5 ft)High 20:40 · +0.2 m (+0.6 ft) | 06:50 · 17:09 |
| Thu 21 Jan | Low 01:04 · -0.3 m (-1.1 ft)High 07:29 · +1.2 m (+3.9 ft)Low 14:52 · -1.4 m (-4.8 ft)High 21:17 · +0.3 m (+0.9 ft) | 06:50 · 17:10 |
| Fri 22 Jan Full moon · spring tides | Low 01:58 · -0.4 m (-1.4 ft)High 08:18 · +1.2 m (+3.9 ft)Low 15:31 · -1.4 m (-4.7 ft)High 21:55 · +0.3 m (+1.1 ft) | 06:49 · 17:10 |
| Sat 23 Jan Full moon · spring tides | Low 02:51 · -0.5 m (-1.6 ft)High 09:05 · +1.1 m (+3.7 ft)Low 16:10 · -1.4 m (-4.5 ft)High 22:33 · +0.4 m (+1.3 ft) | 06:49 · 17:11 |
| Sun 24 Jan spring tides | Low 03:44 · -0.5 m (-1.7 ft)High 09:52 · +1.0 m (+3.1 ft)Low 16:47 · -1.2 m (-4.1 ft)High 23:13 · +0.5 m (+1.5 ft) | 06:49 · 17:12 |
| Mon 25 Jan spring tides | Low 04:39 · -0.5 m (-1.8 ft)High 10:39 · +0.7 m (+2.4 ft)Low 17:23 · -1.1 m (-3.5 ft)High 23:54 · +0.5 m (+1.6 ft) | 06:48 · 17:13 |
| Tue 26 Jan | Low 05:40 · -0.5 m (-1.8 ft)High 11:31 · +0.5 m (+1.5 ft)Low 17:58 · -0.9 m (-2.8 ft) | 06:48 · 17:14 |
| Wed 27 Jan | High 00:37 · +0.5 m (+1.6 ft)Low 06:52 · -0.5 m (-1.7 ft)High 12:31 · +0.2 m (+0.5 ft)Low 18:33 · -0.7 m (-2.1 ft) | 06:47 · 17:15 |
| Thu 28 Jan | High 01:26 · +0.5 m (+1.5 ft)Low 08:22 · -0.6 m (-1.8 ft)High 14:02 · -0.1 m (-0.2 ft)Low 19:10 · -0.5 m (-1.5 ft) | 06:47 · 17:16 |
| Fri 29 Jan Last quarter | High 02:23 · +0.5 m (+1.5 ft)Low 10:06 · -0.6 m (-2.1 ft)High 16:24 · -0.2 m (-0.6 ft)Low 19:56 · -0.3 m (-0.9 ft) | 06:46 · 17:17 |
| Sat 30 Jan Last quarter · neap tides | High 03:29 · +0.4 m (+1.4 ft)Low 11:30 · -0.8 m (-2.5 ft)High 18:22 · -0.1 m (-0.4 ft)Low 21:26 · -0.2 m (-0.6 ft) | 06:45 · 17:18 |
| Sun 31 Jan neap tides | High 04:35 · +0.5 m (+1.5 ft)Low 12:28 · -0.9 m (-2.9 ft)High 19:24 · 0.0 m (-0.1 ft)Low 23:06 · -0.1 m (-0.5 ft) | 06:45 · 17:19 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Ocean Beach tide times today.