Places / Pacific Beach / January 2027
Pacific Beach tide table, January 2027
Every high and low tide in Pacific Beach for January 2027, in local time (PST), heights from mean sea level. Lowest lows: Wed 20 at 14:11 (-1.4 m (-4.5 ft)), Thu 21 at 14:53 (-1.4 m (-4.8 ft)), Fri 22 at 15:32 (-1.4 m (-4.8 ft)). Highest highs: Thu 21 at 07:30 (+1.2 m (+3.9 ft)), Fri 22 at 08:19 (+1.2 m (+3.9 ft)), Sat 23 at 09:06 (+1.1 m (+3.7 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 04:22 · +0.6 m (+2.1 ft)Low 11:46 · -0.7 m (-2.3 ft)High 17:52 · 0.0 m (0.0 ft)Low 22:17 · -0.3 m (-0.9 ft) | 06:51 · 16:53 |
| Sat 02 Jan neap tides | High 05:08 · +0.7 m (+2.2 ft)Low 12:40 · -0.8 m (-2.8 ft)High 19:06 · 0.0 m (+0.1 ft)Low 23:12 · -0.2 m (-0.6 ft) | 06:51 · 16:53 |
| Sun 03 Jan neap tides | High 05:49 · +0.7 m (+2.4 ft)Low 13:24 · -1.0 m (-3.2 ft)High 20:00 · +0.1 m (+0.2 ft) | 06:51 · 16:54 |
| Mon 04 Jan | Low 00:01 · -0.2 m (-0.5 ft)High 06:27 · +0.8 m (+2.5 ft)Low 14:02 · -1.1 m (-3.4 ft)High 20:41 · +0.1 m (+0.3 ft) | 06:52 · 16:55 |
| Tue 05 Jan | Low 00:41 · -0.1 m (-0.5 ft)High 07:02 · +0.8 m (+2.7 ft)Low 14:36 · -1.1 m (-3.6 ft)High 21:14 · +0.1 m (+0.4 ft) | 06:52 · 16:56 |
| Wed 06 Jan New moon | Low 01:15 · -0.2 m (-0.6 ft)High 07:36 · +0.8 m (+2.8 ft)Low 15:08 · -1.1 m (-3.7 ft)High 21:44 · +0.1 m (+0.4 ft) | 06:52 · 16:56 |
| Thu 07 Jan New moon | Low 01:48 · -0.2 m (-0.7 ft)High 08:08 · +0.9 m (+2.9 ft)Low 15:38 · -1.1 m (-3.7 ft)High 22:13 · +0.1 m (+0.4 ft) | 06:52 · 16:57 |
| Fri 08 Jan New moon · spring tides | Low 02:21 · -0.2 m (-0.7 ft)High 08:40 · +0.9 m (+2.9 ft)Low 16:07 · -1.1 m (-3.7 ft)High 22:41 · +0.1 m (+0.5 ft) | 06:52 · 16:58 |
| Sat 09 Jan spring tides | Low 02:56 · -0.2 m (-0.8 ft)High 09:11 · +0.8 m (+2.7 ft)Low 16:34 · -1.1 m (-3.5 ft)High 23:09 · +0.2 m (+0.5 ft) | 06:52 · 16:59 |
| Sun 10 Jan spring tides | Low 03:34 · -0.2 m (-0.8 ft)High 09:43 · +0.8 m (+2.5 ft)Low 17:00 · -1.0 m (-3.3 ft)High 23:38 · +0.2 m (+0.6 ft) | 06:52 · 17:00 |
| Mon 11 Jan | Low 04:17 · -0.2 m (-0.8 ft)High 10:17 · +0.6 m (+2.0 ft)Low 17:26 · -0.9 m (-3.1 ft) | 06:52 · 17:00 |
| Tue 12 Jan | High 00:08 · +0.2 m (+0.8 ft)Low 05:07 · -0.2 m (-0.8 ft)High 10:53 · +0.5 m (+1.5 ft)Low 17:51 · -0.8 m (-2.7 ft) | 06:52 · 17:01 |
| Wed 13 Jan | High 00:40 · +0.3 m (+1.0 ft)Low 06:08 · -0.2 m (-0.8 ft)High 11:37 · +0.2 m (+0.8 ft)Low 18:18 · -0.7 m (-2.3 ft) | 06:52 · 17:02 |
| Thu 14 Jan First quarter | High 01:16 · +0.4 m (+1.2 ft)Low 07:28 · -0.3 m (-1.0 ft)High 12:36 · 0.0 m (+0.1 ft)Low 18:48 · -0.6 m (-1.9 ft) | 06:51 · 17:03 |
| Fri 15 Jan First quarter · neap tides | High 02:00 · +0.5 m (+1.5 ft)Low 09:11 · -0.4 m (-1.3 ft)High 14:15 · -0.1 m (-0.5 ft)Low 19:25 · -0.4 m (-1.4 ft) | 06:51 · 17:04 |
| Sat 16 Jan neap tides | High 02:52 · +0.6 m (+1.8 ft)Low 10:48 · -0.6 m (-2.0 ft)High 16:45 · -0.2 m (-0.6 ft)Low 20:20 · -0.3 m (-1.0 ft) | 06:51 · 17:05 |
| Sun 17 Jan neap tides | High 03:51 · +0.7 m (+2.2 ft)Low 11:53 · -0.8 m (-2.8 ft)High 18:25 · -0.1 m (-0.4 ft)Low 21:36 · -0.2 m (-0.8 ft) | 06:51 · 17:06 |
| Mon 18 Jan neap tides | High 04:50 · +0.8 m (+2.7 ft)Low 12:44 · -1.1 m (-3.5 ft)High 19:21 · 0.0 m (0.0 ft)Low 22:56 · -0.2 m (-0.7 ft) | 06:51 · 17:07 |
| Tue 19 Jan | High 05:47 · +1.0 m (+3.1 ft)Low 13:29 · -1.2 m (-4.1 ft)High 20:03 · +0.1 m (+0.3 ft) | 06:50 · 17:08 |
| Wed 20 Jan | Low 00:05 · -0.3 m (-0.9 ft)High 06:40 · +1.1 m (+3.6 ft)Low 14:11 · -1.4 m (-4.5 ft)High 20:41 · +0.2 m (+0.6 ft) | 06:50 · 17:08 |
| Thu 21 Jan | Low 01:05 · -0.3 m (-1.1 ft)High 07:30 · +1.2 m (+3.9 ft)Low 14:53 · -1.4 m (-4.8 ft)High 21:19 · +0.3 m (+0.9 ft) | 06:50 · 17:09 |
| Fri 22 Jan Full moon · spring tides | Low 01:59 · -0.4 m (-1.4 ft)High 08:19 · +1.2 m (+3.9 ft)Low 15:32 · -1.4 m (-4.8 ft)High 21:56 · +0.3 m (+1.1 ft) | 06:49 · 17:10 |
| Sat 23 Jan Full moon · spring tides | Low 02:52 · -0.5 m (-1.6 ft)High 09:06 · +1.1 m (+3.7 ft)Low 16:11 · -1.4 m (-4.5 ft)High 22:35 · +0.4 m (+1.3 ft) | 06:49 · 17:11 |
| Sun 24 Jan spring tides | Low 03:45 · -0.5 m (-1.7 ft)High 09:53 · +1.0 m (+3.1 ft)Low 16:48 · -1.2 m (-4.1 ft)High 23:14 · +0.5 m (+1.5 ft) | 06:49 · 17:12 |
| Mon 25 Jan spring tides | Low 04:41 · -0.5 m (-1.8 ft)High 10:41 · +0.7 m (+2.4 ft)Low 17:24 · -1.1 m (-3.5 ft)High 23:55 · +0.5 m (+1.6 ft) | 06:48 · 17:13 |
| Tue 26 Jan | Low 05:41 · -0.5 m (-1.8 ft)High 11:32 · +0.5 m (+1.5 ft)Low 17:59 · -0.9 m (-2.8 ft) | 06:48 · 17:14 |
| Wed 27 Jan | High 00:39 · +0.5 m (+1.6 ft)Low 06:53 · -0.5 m (-1.7 ft)High 12:33 · +0.2 m (+0.6 ft)Low 18:34 · -0.7 m (-2.1 ft) | 06:47 · 17:15 |
| Thu 28 Jan | High 01:28 · +0.5 m (+1.5 ft)Low 08:24 · -0.5 m (-1.8 ft)High 14:04 · -0.1 m (-0.2 ft)Low 19:11 · -0.5 m (-1.5 ft) | 06:47 · 17:16 |
| Fri 29 Jan Last quarter | High 02:25 · +0.5 m (+1.5 ft)Low 10:08 · -0.6 m (-2.1 ft)High 16:25 · -0.2 m (-0.5 ft)Low 19:58 · -0.3 m (-0.9 ft) | 06:46 · 17:17 |
| Sat 30 Jan Last quarter · neap tides | High 03:31 · +0.5 m (+1.5 ft)Low 11:31 · -0.8 m (-2.5 ft)High 18:22 · -0.1 m (-0.4 ft)Low 21:27 · -0.2 m (-0.6 ft) | 06:46 · 17:18 |
| Sun 31 Jan neap tides | High 04:37 · +0.5 m (+1.6 ft)Low 12:29 · -0.9 m (-2.9 ft)High 19:24 · 0.0 m (-0.1 ft)Low 23:07 · -0.1 m (-0.5 ft) | 06:45 · 17:19 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Pacific Beach tide times today.