Tide times Tofino today
Today, Saturday 14 November 2026, Tofino has high tide at 05:05 (+0.7 m), low tide at 10:00 (0.0 m), high tide at 15:47 (+1.1 m), low tide at 23:01 (-1.1 m). Times are local (MST); heights are from mean sea level.
Tofino tides for the next 7 days
| Day | High and low tide (MST) | Sunrise · sunset | Waves (max) |
|---|---|---|---|
| Sat 14 Nov | High 05:05 · +0.7 mLow 10:00 · 0.0 mHigh 15:47 · +1.1 mLow 23:01 · -1.1 m | 08:31 · 17:46 | 5.9 m SW · 15 s sea 12°C |
| Sun 15 Nov | High 05:57 · +0.7 mLow 10:55 · +0.1 mHigh 16:32 · +1.0 mLow 23:48 · -1.0 m | 08:33 · 17:44 | 5.8 m SW · 13 s sea 12°C |
| Mon 16 Nov First quarter | High 06:52 · +0.7 mLow 12:05 · +0.1 mHigh 17:30 · +0.8 m | 08:34 · 17:43 | 5.3 m W · 13 s sea 12°C |
| Tue 17 Nov First quarter · neap tides | Low 00:38 · -0.9 mHigh 07:44 · +0.8 mLow 13:24 · 0.0 mHigh 18:43 · +0.6 m | 08:36 · 17:42 | 3.0 m W · 11 s sea 12°C |
| Wed 18 Nov neap tides | Low 01:30 · -0.9 mHigh 08:29 · +0.9 mLow 14:36 · -0.3 mHigh 20:04 · +0.6 m | 08:37 · 17:41 | 3.6 m SW · 12 s sea 12°C |
| Thu 19 Nov neap tides | Low 02:21 · -0.8 mHigh 09:08 · +1.1 mLow 15:35 · -0.6 mHigh 21:20 · +0.6 m | 08:39 · 17:40 | 2.8 m SW · 11 s sea 11°C |
| Fri 20 Nov neap tides | Low 03:11 · -0.7 mHigh 09:45 · +1.2 mLow 16:24 · -0.9 mHigh 22:27 · +0.7 m | 08:40 · 17:39 | 1.4 m W · 12 s sea 10°C |
Waves: highest significant wave height of the day from the Open-Meteo marine forecast, with dominant direction and peak period. Sea: mean sea surface temperature.
Tide tables by month
November 2026December 2026January 2027February 2027March 2027April 2027
About the tides at Tofino
The tide at Tofino is mixed, mainly semidiurnal: usually two highs and two lows a day, one pair clearly bigger than the other. This month the tidal range (highest high to lowest low) is about 4.0 m. The biggest tides (spring tides) come a day or two after the new and full moon; the smallest (neap tides) after the quarter moons.
How this is made. These are computed predictions, not measurements or official tables. We fit tidal harmonics to a year of the Open-Meteo marine ocean model at the nearest ocean cell (2 km from the spot) and predict forward. On open coasts like this, our checks against official tide tables found high and low times usually within about 10 minutes and nine times in ten within 30 minutes, heights within about 10 cm. See the accuracy tests. Not for navigation: harbours, river mouths and lagoons nearby can differ.
Location: 49.1157, -125.8941 (OpenStreetMap). Surf spot in British Columbia, Canada.