Places / Virginia Beach / January 2027
Virginia Beach tide table, January 2027
Every high and low tide in Virginia Beach for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Sat 23 at 01:58 (-0.8 m (-2.7 ft)), Sat 23 at 14:48 (-0.8 m (-2.7 ft)), Sun 24 at 02:54 (-0.8 m (-2.7 ft)). Highest highs: Thu 21 at 06:37 (+0.7 m (+2.3 ft)), Fri 22 at 07:31 (+0.7 m (+2.4 ft)), Sat 23 at 08:23 (+0.7 m (+2.4 ft)).
Accuracy warning. The nearest ocean-model cell is more than 15 km from this spot, so local timing can differ. Treat times as within about an hour.
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 02:58 · +0.4 m (+1.3 ft)Low 09:16 · -0.5 m (-1.7 ft)High 15:15 · +0.2 m (+0.7 ft)Low 21:20 · -0.6 m (-2.0 ft) | 07:16 · 16:57 |
| Sat 02 Jan neap tides | High 03:53 · +0.4 m (+1.4 ft)Low 10:14 · -0.5 m (-1.7 ft)High 16:11 · +0.1 m (+0.5 ft)Low 22:11 · -0.6 m (-2.0 ft) | 07:17 · 16:58 |
| Sun 03 Jan neap tides | High 04:45 · +0.4 m (+1.4 ft)Low 11:08 · -0.5 m (-1.8 ft)High 17:03 · +0.1 m (+0.5 ft)Low 23:00 · -0.6 m (-1.9 ft) | 07:17 · 16:59 |
| Mon 04 Jan | High 05:33 · +0.4 m (+1.4 ft)Low 11:58 · -0.6 m (-1.8 ft)High 17:51 · +0.1 m (+0.5 ft)Low 23:47 · -0.6 m (-1.9 ft) | 07:17 · 16:59 |
| Tue 05 Jan | High 06:18 · +0.5 m (+1.5 ft)Low 12:44 · -0.6 m (-1.8 ft)High 18:36 · +0.1 m (+0.5 ft) | 07:17 · 17:00 |
| Wed 06 Jan New moon | Low 00:31 · -0.6 m (-1.9 ft)High 07:00 · +0.5 m (+1.5 ft)Low 13:27 · -0.6 m (-1.9 ft)High 19:18 · +0.2 m (+0.6 ft) | 07:17 · 17:01 |
| Thu 07 Jan New moon | Low 01:12 · -0.6 m (-1.9 ft)High 07:40 · +0.5 m (+1.6 ft)Low 14:08 · -0.6 m (-1.9 ft)High 19:58 · +0.2 m (+0.6 ft) | 07:17 · 17:02 |
| Fri 08 Jan New moon · spring tides | Low 01:52 · -0.6 m (-1.9 ft)High 08:17 · +0.5 m (+1.6 ft)Low 14:47 · -0.6 m (-1.9 ft)High 20:36 · +0.2 m (+0.7 ft) | 07:17 · 17:03 |
| Sat 09 Jan spring tides | Low 02:30 · -0.6 m (-1.8 ft)High 08:51 · +0.5 m (+1.5 ft)Low 15:24 · -0.6 m (-1.8 ft)High 21:12 · +0.2 m (+0.8 ft) | 07:17 · 17:04 |
| Sun 10 Jan spring tides | Low 03:05 · -0.5 m (-1.7 ft)High 09:22 · +0.5 m (+1.5 ft)Low 15:58 · -0.6 m (-1.8 ft)High 21:45 · +0.2 m (+0.8 ft) | 07:17 · 17:05 |
| Mon 11 Jan | Low 03:39 · -0.5 m (-1.6 ft)High 09:50 · +0.4 m (+1.3 ft)Low 16:27 · -0.5 m (-1.8 ft)High 22:17 · +0.3 m (+0.9 ft) | 07:17 · 17:05 |
| Tue 12 Jan | Low 04:15 · -0.5 m (-1.6 ft)High 10:19 · +0.4 m (+1.2 ft)Low 16:53 · -0.5 m (-1.8 ft)High 22:52 · +0.3 m (+0.9 ft) | 07:16 · 17:06 |
| Wed 13 Jan | Low 04:56 · -0.5 m (-1.5 ft)High 10:53 · +0.3 m (+1.0 ft)Low 17:22 · -0.6 m (-1.8 ft)High 23:34 · +0.3 m (+1.0 ft) | 07:16 · 17:07 |
| Thu 14 Jan First quarter | Low 05:45 · -0.5 m (-1.5 ft)High 11:34 · +0.3 m (+0.9 ft)Low 17:59 · -0.6 m (-1.9 ft) | 07:16 · 17:08 |
| Fri 15 Jan First quarter · neap tides | High 00:23 · +0.3 m (+1.1 ft)Low 06:44 · -0.5 m (-1.5 ft)High 12:23 · +0.2 m (+0.7 ft)Low 18:45 · -0.6 m (-1.9 ft) | 07:16 · 17:09 |
| Sat 16 Jan neap tides | High 01:22 · +0.4 m (+1.2 ft)Low 07:54 · -0.5 m (-1.5 ft)High 13:22 · +0.2 m (+0.6 ft)Low 19:40 · -0.6 m (-2.0 ft) | 07:15 · 17:10 |
| Sun 17 Jan neap tides | High 02:28 · +0.4 m (+1.4 ft)Low 09:08 · -0.5 m (-1.6 ft)High 14:32 · +0.2 m (+0.5 ft)Low 20:44 · -0.6 m (-2.1 ft) | 07:15 · 17:11 |
| Mon 18 Jan neap tides | High 03:36 · +0.5 m (+1.6 ft)Low 10:16 · -0.6 m (-1.8 ft)High 15:49 · +0.2 m (+0.6 ft)Low 21:52 · -0.7 m (-2.2 ft) | 07:15 · 17:12 |
| Tue 19 Jan | High 04:41 · +0.6 m (+1.9 ft)Low 11:17 · -0.6 m (-2.0 ft)High 17:00 · +0.2 m (+0.7 ft)Low 22:59 · -0.7 m (-2.4 ft) | 07:14 · 17:13 |
| Wed 20 Jan | High 05:41 · +0.6 m (+2.1 ft)Low 12:14 · -0.7 m (-2.3 ft)High 18:03 · +0.3 m (+1.0 ft) | 07:14 · 17:14 |
| Thu 21 Jan | Low 00:02 · -0.8 m (-2.6 ft)High 06:37 · +0.7 m (+2.3 ft)Low 13:07 · -0.8 m (-2.5 ft)High 19:01 · +0.4 m (+1.2 ft) | 07:13 · 17:15 |
| Fri 22 Jan Full moon · spring tides | Low 01:01 · -0.8 m (-2.7 ft)High 07:31 · +0.7 m (+2.4 ft)Low 13:58 · -0.8 m (-2.6 ft)High 19:56 · +0.4 m (+1.4 ft) | 07:13 · 17:17 |
| Sat 23 Jan Full moon · spring tides | Low 01:58 · -0.8 m (-2.7 ft)High 08:23 · +0.7 m (+2.4 ft)Low 14:48 · -0.8 m (-2.7 ft)High 20:49 · +0.5 m (+1.5 ft) | 07:13 · 17:18 |
| Sun 24 Jan spring tides | Low 02:54 · -0.8 m (-2.7 ft)High 09:14 · +0.7 m (+2.2 ft)Low 15:36 · -0.8 m (-2.7 ft)High 21:42 · +0.5 m (+1.6 ft) | 07:12 · 17:19 |
| Mon 25 Jan spring tides | Low 03:49 · -0.8 m (-2.6 ft)High 10:04 · +0.6 m (+2.0 ft)Low 16:25 · -0.8 m (-2.6 ft)High 22:35 · +0.5 m (+1.6 ft) | 07:11 · 17:20 |
| Tue 26 Jan | Low 04:45 · -0.7 m (-2.4 ft)High 10:55 · +0.5 m (+1.6 ft)Low 17:14 · -0.8 m (-2.5 ft)High 23:30 · +0.5 m (+1.5 ft) | 07:11 · 17:21 |
| Wed 27 Jan | Low 05:43 · -0.7 m (-2.2 ft)High 11:47 · +0.4 m (+1.2 ft)Low 18:04 · -0.7 m (-2.3 ft) | 07:10 · 17:22 |
| Thu 28 Jan | High 00:26 · +0.4 m (+1.4 ft)Low 06:43 · -0.6 m (-1.9 ft)High 12:42 · +0.3 m (+0.9 ft)Low 18:56 · -0.7 m (-2.1 ft) | 07:10 · 17:23 |
| Fri 29 Jan Last quarter | High 01:24 · +0.4 m (+1.2 ft)Low 07:45 · -0.5 m (-1.8 ft)High 13:41 · +0.2 m (+0.6 ft)Low 19:50 · -0.6 m (-2.0 ft) | 07:09 · 17:24 |
| Sat 30 Jan Last quarter · neap tides | High 02:24 · +0.3 m (+1.1 ft)Low 08:47 · -0.5 m (-1.6 ft)High 14:43 · +0.1 m (+0.4 ft)Low 20:47 · -0.6 m (-1.8 ft) | 07:08 · 17:25 |
| Sun 31 Jan neap tides | High 03:23 · +0.3 m (+1.1 ft)Low 09:47 · -0.5 m (-1.6 ft)High 15:43 · +0.1 m (+0.3 ft)Low 21:42 · -0.5 m (-1.8 ft) | 07:07 · 17:26 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Virginia Beach tide times today.