Places / Wrightsville Beach / January 2027
Wrightsville Beach tide table, January 2027
Every high and low tide in Wrightsville Beach for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Fri 22 at 00:32 (-1.0 m (-3.4 ft)), Sat 23 at 01:28 (-1.1 m (-3.4 ft)), Sun 24 at 02:23 (-1.0 m (-3.4 ft)). Highest highs: Thu 21 at 06:03 (+0.8 m (+2.6 ft)), Fri 22 at 06:55 (+0.8 m (+2.8 ft)), Sat 23 at 07:46 (+0.8 m (+2.8 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | High 02:12 · +0.5 m (+1.5 ft)Low 08:37 · -0.7 m (-2.2 ft)High 14:27 · +0.2 m (+0.8 ft)Low 20:45 · -0.8 m (-2.5 ft) | 07:17 · 17:11 |
| Sat 02 Jan neap tides | High 03:07 · +0.5 m (+1.5 ft)Low 09:34 · -0.7 m (-2.1 ft)High 15:22 · +0.2 m (+0.6 ft)Low 21:35 · -0.8 m (-2.5 ft) | 07:17 · 17:12 |
| Sun 03 Jan neap tides | High 03:58 · +0.5 m (+1.6 ft)Low 10:28 · -0.7 m (-2.1 ft)High 16:13 · +0.2 m (+0.6 ft)Low 22:24 · -0.7 m (-2.4 ft) | 07:17 · 17:13 |
| Mon 04 Jan | High 04:47 · +0.5 m (+1.7 ft)Low 11:17 · -0.7 m (-2.1 ft)High 17:02 · +0.2 m (+0.6 ft)Low 23:10 · -0.7 m (-2.4 ft) | 07:17 · 17:14 |
| Tue 05 Jan | High 05:32 · +0.5 m (+1.8 ft)Low 12:03 · -0.7 m (-2.2 ft)High 17:48 · +0.2 m (+0.7 ft)Low 23:54 · -0.7 m (-2.4 ft) | 07:17 · 17:14 |
| Wed 06 Jan New moon | High 06:16 · +0.6 m (+1.9 ft)Low 12:46 · -0.7 m (-2.2 ft)High 18:32 · +0.2 m (+0.8 ft) | 07:17 · 17:15 |
| Thu 07 Jan New moon | Low 00:36 · -0.7 m (-2.4 ft)High 06:58 · +0.6 m (+2.0 ft)Low 13:28 · -0.7 m (-2.2 ft)High 19:15 · +0.3 m (+0.9 ft) | 07:17 · 17:16 |
| Fri 08 Jan New moon · spring tides | Low 01:17 · -0.7 m (-2.3 ft)High 07:39 · +0.6 m (+2.0 ft)Low 14:08 · -0.7 m (-2.2 ft)High 19:57 · +0.3 m (+0.9 ft) | 07:17 · 17:17 |
| Sat 09 Jan spring tides | Low 01:56 · -0.7 m (-2.3 ft)High 08:19 · +0.6 m (+1.9 ft)Low 14:46 · -0.7 m (-2.2 ft)High 20:37 · +0.3 m (+0.9 ft) | 07:17 · 17:18 |
| Sun 10 Jan spring tides | Low 02:36 · -0.7 m (-2.2 ft)High 08:57 · +0.6 m (+1.8 ft)Low 15:23 · -0.7 m (-2.2 ft)High 21:17 · +0.3 m (+0.9 ft) | 07:17 · 17:18 |
| Mon 11 Jan | Low 03:15 · -0.7 m (-2.1 ft)High 09:34 · +0.5 m (+1.6 ft)Low 15:59 · -0.7 m (-2.2 ft)High 21:57 · +0.3 m (+1.0 ft) | 07:17 · 17:19 |
| Tue 12 Jan | Low 03:57 · -0.6 m (-2.1 ft)High 10:09 · +0.4 m (+1.4 ft)Low 16:34 · -0.7 m (-2.2 ft)High 22:38 · +0.3 m (+1.0 ft) | 07:17 · 17:20 |
| Wed 13 Jan | Low 04:42 · -0.6 m (-2.0 ft)High 10:44 · +0.3 m (+1.1 ft)Low 17:10 · -0.7 m (-2.3 ft)High 23:21 · +0.3 m (+1.0 ft) | 07:17 · 17:21 |
| Thu 14 Jan First quarter | Low 05:34 · -0.6 m (-2.0 ft)High 11:23 · +0.3 m (+0.9 ft)Low 17:50 · -0.7 m (-2.3 ft) | 07:17 · 17:22 |
| Fri 15 Jan First quarter · neap tides | High 00:12 · +0.3 m (+1.1 ft)Low 06:32 · -0.6 m (-1.9 ft)High 12:11 · +0.2 m (+0.7 ft)Low 18:38 · -0.7 m (-2.4 ft) | 07:17 · 17:23 |
| Sat 16 Jan neap tides | High 01:09 · +0.4 m (+1.3 ft)Low 07:34 · -0.6 m (-2.0 ft)High 13:12 · +0.2 m (+0.6 ft)Low 19:33 · -0.8 m (-2.5 ft) | 07:17 · 17:24 |
| Sun 17 Jan neap tides | High 02:11 · +0.5 m (+1.5 ft)Low 08:38 · -0.6 m (-2.1 ft)High 14:20 · +0.2 m (+0.6 ft)Low 20:34 · -0.8 m (-2.7 ft) | 07:16 · 17:25 |
| Mon 18 Jan neap tides | High 03:12 · +0.5 m (+1.8 ft)Low 09:40 · -0.7 m (-2.3 ft)High 15:26 · +0.2 m (+0.7 ft)Low 21:36 · -0.9 m (-2.9 ft) | 07:16 · 17:26 |
| Tue 19 Jan | High 04:12 · +0.6 m (+2.1 ft)Low 10:39 · -0.8 m (-2.5 ft)High 16:28 · +0.3 m (+0.9 ft)Low 22:36 · -0.9 m (-3.1 ft) | 07:16 · 17:27 |
| Wed 20 Jan | High 05:08 · +0.7 m (+2.4 ft)Low 11:36 · -0.8 m (-2.7 ft)High 17:26 · +0.4 m (+1.2 ft)Low 23:35 · -1.0 m (-3.2 ft) | 07:15 · 17:28 |
| Thu 21 Jan | High 06:03 · +0.8 m (+2.6 ft)Low 12:30 · -0.9 m (-3.0 ft)High 18:21 · +0.4 m (+1.4 ft) | 07:15 · 17:29 |
| Fri 22 Jan Full moon · spring tides | Low 00:32 · -1.0 m (-3.4 ft)High 06:55 · +0.8 m (+2.8 ft)Low 13:23 · -0.9 m (-3.1 ft)High 19:15 · +0.5 m (+1.6 ft) | 07:15 · 17:30 |
| Sat 23 Jan Full moon · spring tides | Low 01:28 · -1.1 m (-3.4 ft)High 07:46 · +0.8 m (+2.8 ft)Low 14:14 · -1.0 m (-3.2 ft)High 20:08 · +0.5 m (+1.8 ft) | 07:14 · 17:31 |
| Sun 24 Jan spring tides | Low 02:23 · -1.0 m (-3.4 ft)High 08:36 · +0.8 m (+2.6 ft)Low 15:04 · -1.0 m (-3.3 ft)High 21:00 · +0.6 m (+1.8 ft) | 07:14 · 17:32 |
| Mon 25 Jan spring tides | Low 03:18 · -1.0 m (-3.3 ft)High 09:26 · +0.7 m (+2.2 ft)Low 15:53 · -1.0 m (-3.2 ft)High 21:53 · +0.5 m (+1.7 ft) | 07:13 · 17:33 |
| Tue 26 Jan | Low 04:14 · -0.9 m (-3.1 ft)High 10:16 · +0.6 m (+1.8 ft)Low 16:43 · -0.9 m (-3.1 ft)High 22:47 · +0.5 m (+1.6 ft) | 07:13 · 17:34 |
| Wed 27 Jan | Low 05:10 · -0.9 m (-2.8 ft)High 11:07 · +0.4 m (+1.3 ft)Low 17:33 · -0.9 m (-3.0 ft)High 23:43 · +0.4 m (+1.4 ft) | 07:12 · 17:35 |
| Thu 28 Jan | Low 06:08 · -0.8 m (-2.6 ft)High 12:01 · +0.3 m (+0.9 ft)Low 18:25 · -0.8 m (-2.8 ft) | 07:12 · 17:36 |
| Fri 29 Jan Last quarter | High 00:40 · +0.4 m (+1.3 ft)Low 07:08 · -0.7 m (-2.3 ft)High 12:57 · +0.2 m (+0.6 ft)Low 19:18 · -0.8 m (-2.6 ft) | 07:11 · 17:37 |
| Sat 30 Jan Last quarter · neap tides | High 01:38 · +0.4 m (+1.2 ft)Low 08:07 · -0.7 m (-2.2 ft)High 13:55 · +0.1 m (+0.4 ft)Low 20:12 · -0.8 m (-2.5 ft) | 07:10 · 17:38 |
| Sun 31 Jan neap tides | High 02:35 · +0.4 m (+1.2 ft)Low 09:05 · -0.6 m (-2.1 ft)High 14:52 · +0.1 m (+0.3 ft)Low 21:05 · -0.7 m (-2.4 ft) | 07:10 · 17:39 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Wrightsville Beach tide times today.