Tide times Male today
Today, Sunday 15 November 2026, Male has high tide at 04:01 (+0.3 m), low tide at 10:15 (-0.2 m), high tide at 15:18 (+0.1 m), low tide at 21:28 (-0.3 m). Times are local (UTC+05); heights are from mean sea level.
Male tides for the next 7 days
| Day | High and low tide (UTC+05) | Sunrise · sunset | Waves (max) |
|---|---|---|---|
| Sun 15 Nov | High 04:01 · +0.3 mLow 10:15 · -0.2 mHigh 15:18 · +0.1 mLow 21:28 · -0.3 m | 05:53 · 17:48 | 0.6 m SW · 6 s sea 29°C |
| Mon 16 Nov First quarter | High 04:34 · +0.3 mLow 10:56 · -0.1 mHigh 15:53 · 0.0 mLow 22:00 · -0.3 m | 05:53 · 17:48 | 0.5 m S · 7 s sea 29°C |
| Tue 17 Nov First quarter · neap tides | High 05:11 · +0.2 mLow 11:53 · -0.1 mHigh 16:54 · 0.0 mLow 22:42 · -0.2 m | 05:54 · 17:49 | 0.4 m S · 7 s sea 30°C |
| Wed 18 Nov neap tides | High 06:01 · +0.2 mLow 13:16 · -0.1 mHigh 19:30 · 0.0 mLow 23:56 · -0.1 m | 05:54 · 17:49 | 0.3 m S · 8 s sea 30°C |
| Thu 19 Nov neap tides | High 07:14 · +0.2 mLow 14:45 · -0.2 mHigh 21:48 · +0.1 m | 05:54 · 17:49 | 0.3 m SE · 8 s sea 30°C |
| Fri 20 Nov neap tides | Low 02:41 · 0.0 mHigh 08:40 · +0.1 mLow 15:46 · -0.2 mHigh 22:51 · +0.2 m | 05:55 · 17:49 | 0.3 m SE · 8 s sea 30°C |
| Sat 21 Nov | Low 04:45 · 0.0 mHigh 09:49 · +0.1 mLow 16:31 · -0.3 mHigh 23:35 · +0.3 m | 05:55 · 17:49 | n/a |
Waves: highest significant wave height of the day from the Open-Meteo marine forecast, with dominant direction and peak period. Sea: mean sea surface temperature.
Tide tables by month
November 2026December 2026January 2027February 2027March 2027April 2027
About the tides at Male
The tide at Male is mixed, mainly semidiurnal: usually two highs and two lows a day, one pair clearly bigger than the other. This month the tidal range (highest high to lowest low) is about 1.0 m. The biggest tides (spring tides) come a day or two after the new and full moon; the smallest (neap tides) after the quarter moons.
How this is made. These are computed predictions, not measurements or official tables. We fit tidal harmonics to a year of the Open-Meteo marine ocean model at the nearest ocean cell (2 km from the spot) and predict forward. On open coasts like this, our checks against official tide tables found high and low times usually within about 10 minutes and nine times in ten within 30 minutes, heights within about 10 cm. See the accuracy tests. Not for navigation: harbours, river mouths and lagoons nearby can differ.
Location: 4.4378, 73.5397 (OpenStreetMap). Dive and snorkel site in Kaafu Atoll, Maldives.