Tide times Varkala today
Today, Sunday 15 November 2026, Varkala has high tide at 03:44 (+0.4 m), low tide at 10:14 (-0.1 m), high tide at 14:50 (+0.1 m), low tide at 21:01 (-0.3 m). Times are local (IST); heights are from mean sea level.
Varkala tides for the next 7 days
| Day | High and low tide (IST) | Sunrise · sunset | Waves (max) |
|---|---|---|---|
| Sun 15 Nov | High 03:44 · +0.4 mLow 10:14 · -0.1 mHigh 14:50 · +0.1 mLow 21:01 · -0.3 m | 06:16 · 18:00 | 0.8 m S · 13 s sea 30°C |
| Mon 16 Nov First quarter | High 04:13 · +0.4 mLow 10:52 · -0.1 mHigh 15:29 · +0.1 mLow 21:35 · -0.2 m | 06:16 · 18:00 | 0.8 m S · 13 s sea 30°C |
| Tue 17 Nov First quarter · neap tides | High 04:43 · +0.3 mLow 11:40 · -0.1 mHigh 16:25 · +0.1 mLow 22:15 · -0.1 m | 06:17 · 18:00 | 0.8 m S · 10 s sea 30°C |
| Wed 18 Nov neap tides | High 05:17 · +0.3 mLow 12:37 · -0.1 mHigh 18:02 · 0.0 mLow 23:12 · 0.0 m | 06:17 · 18:00 | 0.7 m S · 10 s sea 30°C |
| Thu 19 Nov neap tides | High 05:57 · +0.3 mLow 13:38 · -0.1 mHigh 21:47 · +0.1 m | 06:18 · 18:00 | 0.6 m S · 10 s sea 30°C |
| Fri 20 Nov neap tides | Low 00:48 · +0.1 mHigh 06:46 · +0.2 mLow 14:35 · -0.2 mHigh 22:46 · +0.2 m | 06:18 · 18:00 | 0.6 m S · 12 s sea 30°C |
| Sat 21 Nov | Low 03:51 · +0.1 mHigh 07:50 · +0.2 mLow 15:24 · -0.2 mHigh 23:27 · +0.3 m | 06:18 · 18:00 | n/a |
Waves: highest significant wave height of the day from the Open-Meteo marine forecast, with dominant direction and peak period. Sea: mean sea surface temperature.
Tide tables by month
November 2026December 2026January 2027February 2027March 2027April 2027
About the tides at Varkala
The tide at Varkala is mixed, mainly semidiurnal: usually two highs and two lows a day, one pair clearly bigger than the other. This month the tidal range (highest high to lowest low) is about 1.0 m. The biggest tides (spring tides) come a day or two after the new and full moon; the smallest (neap tides) after the quarter moons.
How this is made. These are computed predictions, not measurements or official tables. We fit tidal harmonics to a year of the Open-Meteo marine ocean model at the nearest ocean cell (3 km from the spot) and predict forward. On open coasts like this, our checks against official tide tables found high and low times usually within about 10 minutes and nine times in ten within 30 minutes, heights within about 10 cm. See the accuracy tests. Not for navigation: harbours, river mouths and lagoons nearby can differ.
Location: 8.7333, 76.7053 (OpenStreetMap). Beach in Kerala, India.