Naples tide table, January 2027
Every high and low tide in Naples for January 2027, in local time (EST), heights from mean sea level. Lowest lows: Wed 20 at 04:40 (-0.8 m (-2.8 ft)), Thu 21 at 05:31 (-0.9 m (-2.9 ft)), Fri 22 at 06:19 (-0.9 m (-2.9 ft)). Highest highs: Thu 21 at 23:07 (+0.4 m (+1.2 ft)), Sat 23 at 00:03 (+0.4 m (+1.2 ft)), Sun 24 at 00:59 (+0.3 m (+1.1 ft)).
← December 2026 February 2027 →
| Day | High and low tide | Sunrise · sunset |
|---|---|---|
| Fri 01 Jan Last quarter · neap tides | Low 01:19 · -0.5 m (-1.5 ft)High 08:22 · 0.0 m (0.0 ft)Low 13:02 · -0.2 m (-0.6 ft)High 19:23 · +0.2 m (+0.6 ft) | 07:14 · 17:46 |
| Sat 02 Jan neap tides | Low 02:25 · -0.5 m (-1.8 ft)High 10:02 · 0.0 m (-0.1 ft)Low 14:00 · -0.1 m (-0.5 ft)High 20:08 · +0.2 m (+0.6 ft) | 07:14 · 17:47 |
| Sun 03 Jan neap tides | Low 03:25 · -0.6 m (-2.0 ft)High 11:23 · 0.0 m (0.0 ft)Low 14:59 · -0.1 m (-0.4 ft)High 20:53 · +0.2 m (+0.6 ft) | 07:15 · 17:47 |
| Mon 04 Jan | Low 04:16 · -0.7 m (-2.2 ft)High 12:16 · 0.0 m (0.0 ft)Low 15:53 · -0.1 m (-0.4 ft)High 21:37 · +0.2 m (+0.6 ft) | 07:15 · 17:48 |
| Tue 05 Jan | Low 05:01 · -0.7 m (-2.3 ft)High 12:53 · 0.0 m (0.0 ft)Low 16:41 · -0.1 m (-0.5 ft)High 22:20 · +0.2 m (+0.6 ft) | 07:15 · 17:49 |
| Wed 06 Jan New moon | Low 05:42 · -0.7 m (-2.4 ft)High 13:20 · 0.0 m (+0.1 ft)Low 17:25 · -0.2 m (-0.5 ft)High 23:00 · +0.2 m (+0.7 ft) | 07:15 · 17:49 |
| Thu 07 Jan New moon | Low 06:21 · -0.8 m (-2.5 ft)High 13:41 · 0.0 m (+0.1 ft)Low 18:06 · -0.2 m (-0.6 ft)High 23:39 · +0.2 m (+0.7 ft) | 07:15 · 17:50 |
| Fri 08 Jan New moon · spring tides | Low 06:58 · -0.7 m (-2.4 ft)High 14:03 · 0.0 m (+0.1 ft)Low 18:46 · -0.2 m (-0.7 ft) | 07:16 · 17:51 |
| Sat 09 Jan spring tides | High 00:17 · +0.2 m (+0.7 ft)Low 07:34 · -0.7 m (-2.4 ft)High 14:27 · 0.0 m (+0.1 ft)Low 19:25 · -0.2 m (-0.8 ft) | 07:16 · 17:51 |
| Sun 10 Jan spring tides | High 00:56 · +0.2 m (+0.7 ft)Low 08:08 · -0.7 m (-2.2 ft)High 14:54 · +0.1 m (+0.2 ft)Low 20:05 · -0.3 m (-0.9 ft) | 07:16 · 17:52 |
| Mon 11 Jan | High 01:37 · +0.2 m (+0.6 ft)Low 08:43 · -0.6 m (-2.1 ft)High 15:21 · +0.1 m (+0.2 ft)Low 20:48 · -0.3 m (-1.0 ft) | 07:16 · 17:53 |
| Tue 12 Jan | High 02:23 · +0.1 m (+0.4 ft)Low 09:17 · -0.6 m (-1.8 ft)High 15:48 · +0.1 m (+0.3 ft)Low 21:34 · -0.4 m (-1.2 ft) | 07:16 · 17:54 |
| Wed 13 Jan | High 03:18 · +0.1 m (+0.2 ft)Low 09:51 · -0.5 m (-1.6 ft)High 16:15 · +0.1 m (+0.3 ft)Low 22:26 · -0.4 m (-1.4 ft) | 07:16 · 17:54 |
| Thu 14 Jan First quarter | High 04:31 · 0.0 m (0.0 ft)Low 10:28 · -0.4 m (-1.3 ft)High 16:44 · +0.1 m (+0.4 ft)Low 23:25 · -0.5 m (-1.6 ft) | 07:16 · 17:55 |
| Fri 15 Jan First quarter · neap tides | High 05:57 · -0.1 m (-0.2 ft)Low 11:09 · -0.3 m (-1.0 ft)High 17:17 · +0.1 m (+0.5 ft) | 07:16 · 17:56 |
| Sat 16 Jan neap tides | Low 00:30 · -0.6 m (-1.8 ft)High 07:26 · -0.1 m (-0.2 ft)Low 12:00 · -0.2 m (-0.8 ft)High 18:01 · +0.2 m (+0.6 ft) | 07:16 · 17:57 |
| Sun 17 Jan neap tides | Low 01:37 · -0.6 m (-2.1 ft)High 08:53 · -0.1 m (-0.2 ft)Low 13:05 · -0.2 m (-0.6 ft)High 18:58 · +0.2 m (+0.7 ft) | 07:16 · 17:57 |
| Mon 18 Jan neap tides | Low 02:43 · -0.7 m (-2.3 ft)High 10:13 · 0.0 m (-0.1 ft)Low 14:16 · -0.1 m (-0.5 ft)High 20:02 · +0.2 m (+0.8 ft) | 07:16 · 17:58 |
| Tue 19 Jan | Low 03:44 · -0.8 m (-2.6 ft)High 11:16 · 0.0 m (0.0 ft)Low 15:22 · -0.1 m (-0.5 ft)High 21:06 · +0.3 m (+1.0 ft) | 07:15 · 17:59 |
| Wed 20 Jan | Low 04:40 · -0.8 m (-2.8 ft)High 12:05 · 0.0 m (+0.1 ft)Low 16:20 · -0.2 m (-0.6 ft)High 22:08 · +0.3 m (+1.1 ft) | 07:15 · 18:00 |
| Thu 21 Jan | Low 05:31 · -0.9 m (-2.9 ft)High 12:46 · 0.0 m (+0.1 ft)Low 17:14 · -0.2 m (-0.8 ft)High 23:07 · +0.4 m (+1.2 ft) | 07:15 · 18:01 |
| Fri 22 Jan Full moon · spring tides | Low 06:19 · -0.9 m (-2.9 ft)High 13:24 · +0.1 m (+0.2 ft)Low 18:06 · -0.3 m (-1.0 ft) | 07:15 · 18:01 |
| Sat 23 Jan Full moon · spring tides | High 00:03 · +0.4 m (+1.2 ft)Low 07:04 · -0.8 m (-2.7 ft)High 13:58 · +0.1 m (+0.3 ft)Low 18:56 · -0.4 m (-1.2 ft) | 07:15 · 18:02 |
| Sun 24 Jan spring tides | High 00:59 · +0.3 m (+1.1 ft)Low 07:47 · -0.8 m (-2.5 ft)High 14:32 · +0.1 m (+0.3 ft)Low 19:47 · -0.4 m (-1.3 ft) | 07:14 · 18:03 |
| Mon 25 Jan spring tides | High 01:55 · +0.3 m (+1.0 ft)Low 08:29 · -0.7 m (-2.1 ft)High 15:06 · +0.1 m (+0.4 ft)Low 20:40 · -0.5 m (-1.5 ft) | 07:14 · 18:04 |
| Tue 26 Jan | High 02:53 · +0.2 m (+0.7 ft)Low 09:09 · -0.5 m (-1.8 ft)High 15:39 · +0.1 m (+0.4 ft)Low 21:35 · -0.5 m (-1.6 ft) | 07:14 · 18:04 |
| Wed 27 Jan | High 03:56 · +0.1 m (+0.3 ft)Low 09:50 · -0.4 m (-1.4 ft)High 16:14 · +0.1 m (+0.4 ft)Low 22:33 · -0.5 m (-1.7 ft) | 07:14 · 18:05 |
| Thu 28 Jan | High 05:07 · 0.0 m (0.0 ft)Low 10:31 · -0.3 m (-1.1 ft)High 16:52 · +0.1 m (+0.4 ft)Low 23:37 · -0.5 m (-1.7 ft) | 07:13 · 18:06 |
| Fri 29 Jan Last quarter | High 06:31 · -0.1 m (-0.3 ft)Low 11:17 · -0.2 m (-0.8 ft)High 17:36 · +0.1 m (+0.4 ft) | 07:13 · 18:07 |
| Sat 30 Jan Last quarter · neap tides | Low 00:46 · -0.6 m (-1.8 ft)High 08:16 · -0.1 m (-0.4 ft)Low 12:12 · -0.2 m (-0.6 ft)High 18:30 · +0.1 m (+0.3 ft) | 07:13 · 18:08 |
| Sun 31 Jan neap tides | Low 01:57 · -0.6 m (-1.9 ft)High 10:22 · -0.1 m (-0.3 ft)Low 13:21 · -0.1 m (-0.5 ft)High 19:30 · +0.1 m (+0.3 ft) | 07:12 · 18:08 |
Computed predictions from a harmonic fit to the Open-Meteo marine ocean model, not official tables and not for navigation. Weather (wind, pressure, swell) can move the sea level by tens of centimetres. Accuracy tests. For today and the 7-day wave forecast: Naples tide times today.